Licensed To: Maine Masters Swim Club 
                     George Erswell 2009  01-Nov-09 Yards                      
 
Mixed  45-49 500 Free
===============================================================================
    Name                     Age Team             
===============================================================================
  1 Michael Schmidt           47 MESC              4:59.41Y F      
  1 Sam Manhart               40 MESC              5:03.21Y F      
  2 Jon Millett               43 MESC              5:20.69Y F      
  1 Brittany Harrington       26 MESC              5:49.22Y F      
  1 Daniel Rogacki            62 NEM               5:54.57Y F      
  2 Douglas Roth              48 MESC              5:58.68Y F      
  1 Pamela Torrey             48 MESC              5:58.74Y F      
  1 Alan Johnston             56 NEM               6:15.51Y F      
  2 Anne Uecker               49 MESC              6:15.70Y F      
  1 Peter Carigan             39 MESC              6:16.07Y F      
  2 Robert Johnston           58 MESC              6:26.22Y F      
  1 Katie Payson              44 MESC              6:35.04Y F      
  3 Brooke Jansen             49 MESC              6:43.25Y F      
  1 Fred Pierce               66 MESC              7:28.06Y F      
  1 Sarah MacColl             53 MESC              7:47.33Y F      
  1 Ronnie Kamphausen         75 MESC              7:54.68Y F      
  1 Barbara Murphy            58 MESC              8:04.58Y F      
  2 Gitika Noyes              57 MESC              8:04.67Y F      
  3 Marianne Jordan           55 MESC              8:42.86Y F      
  1 Kristina Panayotoff       60 MESC              9:02.70Y F      
  1 Philip Kerr               74 MESC              9:11.25Y F      
  1 Nancy Dobie               67 NEM              12:55.55Y F      
 
Mixed  30-34 100 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Son Nguyen                30 MESC              1:05.71Y F      
  1 James Goodman             56 MESC              1:11.82Y F      
  1 Jeff Wood                 39 NEM               1:14.57Y F      
  2 Varney Hintlian           59 MESC              1:16.93Y F      
  1 Sheryl Scott              47 NEM               1:23.03Y F      
  2 John Noonan               32 MESC              1:23.17Y F      
  1 Arthur Lin                47 MESC              1:24.23Y F      
  3 Robert Johnston           58 MESC              1:24.24Y F      
  4 Scott Redmon              59 MESC              1:27.42Y F      
  2 Tina Harrington           49 MESC              1:28.96Y F      
  3 Lisa Guymont              45 NEM               1:29.71Y F      
  1 Kathy Kandziolka          34 MESC              1:38.46Y F      
  1 Paul Meyer                54 MESC              1:40.34Y F      
  1 Margaret Johns            55 NEM               1:40.56Y F      
  1 Stan Hansen               63 MESC              1:48.92Y F      
  2 Marianne Jordan           55 MESC              1:51.26Y F      
 
Mixed  35-39 200 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Anneliese Pugh            39 MESC              3:04.10Y F      
 
Mixed  50-54 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Fritz Homans              52 NEM                 23.29Y F      
  2 Andrew Thomas             51 MESC                23.83Y F      
  1 Hodding Carter            47 MESC                24.22Y F      
  1 Jessie Ellisalcaide       24 MESC                24.33Y F      
  1 Jessica Knight            29 MESC                25.06Y F      
  3 Dale Syphers              53 MESC                25.29Y F      
  2 John Endicott             45 MESC                25.97Y F      
  1 James Goodman             56 MESC                26.37Y F      
  1 Mary Estabrook            48 MESC                26.63Y F      
  3 Douglas Roth              48 MESC                28.23Y F      
  2 Scott Redmon              59 MESC                28.51Y F      
  4 Gary Long                 47 MESC                28.85Y F      
  2 Anne Uecker               49 MESC                28.87Y F      
  1 Michael Schulz            39 MESC                28.95Y F      
  5 Dieter Weber              47 MESC                28.97Y F      
  3 Sheryl Scott              47 NEM                 29.70Y F      
  1 Fred Pierce               66 MESC                30.18Y F      
  6 Mark Dvrozniak            49 MESC                30.76Y F      
  1 John Noonan               32 MESC                31.65Y F      
  1 Allen Northup             61 MESC                31.93Y F      
  1 Jennifer Rooks            43 MESC                32.52Y F      
  1 Kathy Kandziolka          34 MESC                32.96Y F      
  1 Frank Giustra             72 MESC                33.98Y F      
  1 Sarah MacColl             53 MESC                34.42Y F      
  2 Nancy Prentiss            54 NEM                 36.33Y F      
  7 Arthur Lin                47 MESC                36.87Y F      
  1 Dick Moll                 75 MESC                37.05Y F      
  2 Glenn Bangs               63 MESC                37.26Y F      
  1 Ronnie Kamphausen         75 MESC                38.15Y F      
  2 Philip Kerr               74 MESC                38.31Y F      
  1 Margaret Johns            55 NEM                 38.55Y F      
  3 James Bucknam             64 LIGHT               38.66Y F      
  3 James Brokaw              58 MESC                39.45Y F      
  4 Lorna Earle               49 MESC                40.35Y F      
  2 William Reeve             77 MESC                42.31Y F      
  5 Lisa Lawrence             49 MESC                42.75Y F      
  3 Hal Dower                 76 MESC                45.44Y F      
  1 Mudd Sharrigan            82 MESC                47.79Y F      
  1 Nancy Dobie               67 NEM                 59.99Y F      
  0 Adam Boynton              30 MESC                    NS F      
 
Mixed  30-34 200 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Son Nguyen                30 MESC              2:22.41Y F      
  1 Stephanie Earle           19 MESC              2:27.00Y F      
  1 Varney Hintlian           59 MESC              2:27.42Y F      
  1 Brittany Harrington       26 MESC              2:27.59Y F      
  2 Robert Johnston           58 MESC              2:38.57Y F      
  1 David Vail                66 MESC              2:40.65Y F      
  3 Alan Johnston             56 NEM               2:45.72Y F      
  1 Lisa Guymont              45 NEM               2:47.25Y F      
  2 Tina Harrington           49 MESC              3:07.41Y F      
  1 Margaret Johns            55 NEM               3:37.41Y F      
  1 Stan Hansen               63 MESC              3:43.17Y F      
 
Mixed  50-54 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Fritz Homans              52 NEM                 27.81Y F      
  1 Jessica Knight            29 MESC                28.90Y F      
  1 David Bright              56 MESC                32.54Y F      
  1 Michael Schulz            39 MESC                34.09Y F      
  2 Varney Hintlian           59 MESC                34.93Y F      
  1 Anneliese Pugh            39 MESC                35.27Y F      
  1 Dieter Weber              47 MESC                38.02Y F      
  2 Mark Dvrozniak            49 MESC                38.05Y F      
  1 Allen Northup             61 MESC                38.18Y F      
  1 Jennifer Rooks            43 MESC                39.53Y F      
  1 Barbara Murphy            58 MESC                39.53Y F      
  3 Scott Redmon              59 MESC                40.14Y F      
  2 Gitika Noyes              57 MESC                46.09Y F      
  2 Glenn Bangs               63 MESC                46.68Y F      
  1 Kristina Panayotoff       60 MESC                48.93Y F      
  1 William Reeve             77 MESC                49.01Y F      
  1 Lisa Lawrence             49 MESC                57.56Y F      
  1 Mudd Sharrigan            82 MESC              1:05.31Y F      
  0 Wallus Pinfold            63 MESC                46.21Y F      
 
Mixed  45-49 100 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Doug Pride                46 MESC                49.74Y F      
  1 Jessie Ellisalcaide       24 MESC                52.63Y F      
  1 Andrew Thomas             51 MESC                52.65Y F      
  2 Dale Syphers              53 MESC                56.07Y F      
  2 Hodding Carter            47 MESC                56.10Y F      
  3 John Endicott             45 MESC                57.19Y F      
  1 James Goodman             56 MESC                58.61Y F      
  1 Mary Estabrook            48 MESC              1:00.70Y F      
  4 Douglas Roth              48 MESC              1:01.63Y F      
  1 Peter Carigan             39 MESC              1:02.10Y F      
  2 Pamela Torrey             48 MESC              1:02.38Y F      
  5 Gary Long                 47 MESC              1:06.00Y F      
  1 Katie Payson              44 MESC              1:06.56Y F      
  1 Fred Pierce               66 MESC              1:08.08Y F      
  3 Brooke Jansen             49 MESC              1:09.16Y F      
  6 Mark Dvrozniak            49 MESC              1:15.38Y F      
  1 Kathy Kandziolka          34 MESC              1:17.56Y F      
  1 Sarah MacColl             53 MESC              1:18.16Y F      
  3 Paul Meyer                54 MESC              1:23.94Y F      
  1 Gitika Noyes              57 MESC              1:24.32Y F      
  1 Ronnie Kamphausen         75 MESC              1:25.69Y F      
  2 James Brokaw              58 MESC              1:25.96Y F      
  2 Nancy Prentiss            54 NEM               1:27.18Y F      
  1 Dick Moll                 75 MESC              1:28.01Y F      
  1 Philip Kerr               74 MESC              1:28.20Y F      
  1 Stan Hansen               63 MESC              1:31.72Y F      
  2 James Bucknam             64 LIGHT             1:35.63Y F      
  4 Lisa Lawrence             49 MESC              1:41.67Y F      
  2 Hal Dower                 76 MESC              1:53.42Y F      
  1 Nancy Dobie               67 NEM               2:17.21Y F      
  0 Zach Gray                 26 MESC                    NS F      
  0 Adam Boynton              30 MESC                    NS F      
 
Mixed  45-49 200 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Michael Schmidt           47 MESC              2:30.22Y F      
  1 Jeff Wood                 39 NEM               2:40.70Y F      
  1 Brittany Harrington       26 MESC              2:48.06Y F      
  1 Sheryl Scott              47 NEM               2:59.29Y F      
  2 Tina Harrington           49 MESC              3:15.69Y F      
  2 Arthur Lin                47 MESC              3:18.52Y F      
  1 Paul Meyer                54 MESC              3:41.57Y F      
  1 Kristina Panayotoff       60 MESC              3:56.40Y F      
 
Mixed  40-44 100 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Sam Manhart               40 MESC                58.86Y F      
  1 Daniel Rogacki            62 NEM               1:04.52Y F      
  1 David Vail                66 MESC              1:09.76Y F      
  1 Anne Uecker               49 MESC              1:11.99Y F      
  2 Lisa Guymont              45 NEM               1:14.98Y F      
  1 Anneliese Pugh            39 MESC              1:16.15Y F      
  1 Barbara Murphy            58 MESC              1:25.65Y F      
  2 Wallus Pinfold            63 MESC              1:40.40Y F      
  1 Nancy Dobie               67 NEM               2:24.52Y F      
 
Mixed  50-54 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Fritz Homans              52 NEM                 25.08Y F      
  1 Zach Gray                 26 MESC                27.35Y F      
  2 Andrew Thomas             51 MESC                27.85Y F      
  1 Son Nguyen                30 MESC                28.01Y F      
  1 John Endicott             45 MESC                28.23Y F      
  1 Varney Hintlian           59 MESC                28.79Y F      
  1 Mary Estabrook            48 MESC                29.17Y F      
  3 Dale Syphers              53 MESC                29.42Y F      
  1 Michael Schulz            39 MESC                30.63Y F      
  2 Pamela Torrey             48 MESC                31.30Y F      
  2 Gary Long                 47 MESC                34.10Y F      
  3 Douglas Roth              48 MESC                34.79Y F      
  1 Kathy Kandziolka          34 MESC                37.68Y F      
  1 Jennifer Rooks            43 MESC                37.85Y F      
  4 Arthur Lin                47 MESC                42.19Y F      
  1 Sarah MacColl             53 MESC                48.40Y F      
  1 Glenn Bangs               63 MESC                49.05Y F      
  2 Stan Hansen               63 MESC                51.57Y F      
  0 Adam Boynton              30 MESC                    NS F      
  0 Bridget Convey            38 MESC                    NS F      
  0 Hodding Carter            47 MESC                    NS F      
 
Mixed  25-29 100 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Jessica Knight            29 MESC              1:01.68Y F      
  1 Fritz Homans              52 NEM               1:03.76Y F      
  1 Jeff Wood                 39 NEM               1:07.76Y F      
  1 David Bright              56 MESC              1:12.93Y F      
  1 Lisa Guymont              45 NEM               1:18.41Y F      
  2 Scott Redmon              59 MESC              1:18.67Y F      
  1 Katie Payson              44 MESC              1:19.20Y F      
  1 Kathy Kandziolka          34 MESC              1:33.63Y F      
  1 Gitika Noyes              57 MESC              1:41.40Y F      
  1 Nancy Prentiss            54 NEM               1:42.92Y F      
  1 James Bucknam             64 LIGHT             1:52.15Y F      
  2 Lorna Earle               49 MESC              2:07.48Y F      
  0 John Noonan               32 MESC              1:23.71Y F      
  0 Allen Northup             61 MESC              1:21.00Y F      
 
Mixed  30-34 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Son Nguyen                30 MESC                30.77Y F      
  1 Jon Millett               43 MESC                31.08Y F      
  1 James Goodman             56 MESC                31.43Y F      
  1 Michael Schulz            39 MESC                34.67Y F      
  1 Mary Estabrook            48 MESC                39.06Y F      
  1 Arthur Lin                47 MESC                39.15Y F      
  2 John Noonan               32 MESC                39.34Y F      
  1 Allen Northup             61 MESC                39.59Y F      
  1 Fred Pierce               66 MESC                40.20Y F      
  2 Dieter Weber              47 MESC                41.32Y F      
  1 Anneliese Pugh            39 MESC                41.79Y F      
  1 Jennifer Rooks            43 MESC                43.49Y F      
  3 Mark Dvrozniak            49 MESC                43.72Y F      
  4 Gary Long                 47 MESC                44.70Y F      
  1 Paul Meyer                54 MESC                46.98Y F      
  1 Marianne Jordan           55 MESC                49.31Y F      
  2 Lisa Lawrence             49 MESC                50.45Y F      
  2 Glenn Bangs               63 MESC              1:00.89Y F      
  0 William Reeve             77 MESC                    NS F      
  0 Mudd Sharrigan            82 MESC              1:34.79Y F      
 
Mixed  45-49 200 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Doug Pride                46 MESC              2:08.01Y F      
  1 Varney Hintlian           59 MESC              2:31.49Y F      
  1 Pamela Torrey             48 MESC              2:35.56Y F      
  1 Barbara Murphy            58 MESC              3:08.77Y F      
  1 Stan Hansen               63 MESC              3:24.74Y F      
  1 Kristina Panayotoff       60 MESC              3:38.61Y F      
  1 Ronnie Kamphausen         75 MESC              3:46.02Y F      
  1 Norman Seagrave           93 MESC              8:02.67Y F      
 
Mixed  25-29 200 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Zach Gray                 26 MESC              1:59.06Y F      
  1 Andrew Thomas             51 MESC              1:59.23Y F      
  1 Daniel Rogacki            62 NEM               2:04.27Y F      
  1 Jeff Wood                 39 NEM               2:10.72Y F      
  1 Brittany Harrington       26 MESC              2:11.79Y F      
  2 Peter Carigan             39 MESC              2:17.65Y F      
  1 Bridget Convey            38 MESC              2:18.40Y F      
  1 Scott Redmon              59 MESC              2:24.08Y F      
  1 Sheryl Scott              47 NEM               2:26.94Y F      
  1 Mark Dvrozniak            49 MESC              2:53.54Y F      
  1 Sarah MacColl             53 MESC              2:59.79Y F      
  2 Paul Meyer                54 MESC              3:11.62Y F      
  1 Philip Kerr               74 MESC              3:21.40Y F      
  2 Lisa Lawrence             49 MESC              3:56.25Y F      
  1 Nancy Dobie               67 NEM               5:03.56Y F      
 
Mixed  45-49 100 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Michael Schmidt           47 MESC                57.18Y F      
  1 Sam Manhart               40 MESC                57.35Y F      
  1 Jessie Ellisalcaide       24 MESC              1:00.66Y F      
  1 Son Nguyen                30 MESC              1:04.21Y F      
  1 Anne Uecker               49 MESC              1:09.45Y F      
  2 Pamela Torrey             48 MESC              1:09.54Y F      
  1 Dale Syphers              53 MESC              1:10.31Y F      
  1 Zach Gray                 26 MESC              1:12.86Y F      
  3 Mary Estabrook            48 MESC              1:13.04Y F      
  4 Lisa Guymont              45 NEM               1:16.04Y F      
  2 Douglas Roth              48 MESC              1:30.95Y F      
  1 Kristina Panayotoff       60 MESC              1:47.06Y F      
  1 Gitika Noyes              57 MESC              1:51.34Y F      
  1 Frank Giustra             72 MESC              2:01.09Y F      
  0 Stephanie Earle           19 MESC                    NS F      
  0 Hodding Carter            47 MESC                    NS F      
  0 David Vail                66 MESC                    NS F